Departement of
| 1 | B.Tech - Computer Science and Engineering (Cyber Security) | 2 | 1 | R25CY307 | Object Oriented Programming through Java Lab | Computer Systems with JDK Installed | 30 |
|---|---|---|---|---|---|---|---|
| 2 | B.Tech - Computer Science and Engineering (Cyber Security) | 2 | 1 | R25CY308 | Software Engineering Lab | Computer Systems with Star UML installed | 30 |
| 3 | B.Tech - Computer Science and Engineering (Cyber Security) | 2 | 1 | R25CY309 | Database Management Systems Lab | Computer Systems with MySql Installed | 30 |
| 4 | B.Tech - Computer Science and Engineering (Cyber Security) | 2 | 1 | R25CY310 | Data Visualization,R-Programming/PowerBI/Tableau/GoogleChart | Computer Systems with R/Tableau Installed | 30 |
| 5 | B.Tech - Computer Science and Engineering (Cyber Security) | 2 | 2 | R25CY407 | Operating Systems Lab | Computer Systems with Turbo C Installed | 30 |
| 6 | B.Tech - Computer Science and Engineering (Cyber Security) | 2 | 2 | R25CY408 | Computer Networks lab | Computer Systems with Turbo C/C++ and NS2 Simulator installed | 30 |
| 7 | B.Tech - Computer Science and Engineering (Cyber Security) | 2 | 2 | R25CY409 | Mathematical Foundations of Cryptography Lab | Computer Systems with Python any IDE Installed | 30 |
| 8 | B.Tech - Computer Science and Engineering (Cyber Security) | 2 | 2 | R25CY410 | Node JS/React JS/ Django, UI Design-Flutter | Computer Systems with Visual Studio Code Installed | 30 |
| 9 | B.Tech - Computer Science and Engineering (Cyber Security) | 3 | 1 | CS326 | UI Design-Flutter Lab | Computer Systems with JDK,FLUTTER SDK Installed | 30 |
| 10 | B.Tech - Computer Science and Engineering (Cyber Security) | 3 | 1 | CS332 | Cyber Crime Investigation and Digital Forensics Lab | Computer Systems with Autopsy, Dumpzilla Installed | 30 |
| 11 | B.Tech - Computer Science and Engineering (Cyber Security) | 3 | 1 | CS402 | Cryptography and Network Security Lab | Computer Systems with Turbo C, JDK Installed | 30 |
| 12 | B.Tech - Computer Science and Engineering (Cyber Security) | 3 | 1 | CS344 | Web Programming Lab | Computer Systems with Visual Studio Code Software installed | 30 |
| 13 | B.Tech - Computer Science and Engineering (Cyber Security) | 3 | 2 | CS413 | Essentials of CyberSecurity Lab | Computer Systems with any CyberSecurity Tools(Kalilinux/VM ware)Installed | 30 |
| 14 | B.Tech - Computer Science and Engineering (Cyber Security) | 3 | 2 | CS352 | Mobile Application Development Lab | Computer Systems with Android Studio Installed | 30 |
| 15 | B.Tech - Computer Science and Engineering (Cyber Security) | 4 | 1 | CS438 | Vulnerability Assessment&Penetration Testing Lab | Computer Systems with Kali Linux, Nmap,Wireshark | 30 |
| 16 | B.Tech - Computer Science and Engineering (Cyber Security) | 4 | 1 | CS440 | Network Management Systems and Operations Lab | Computer Systems with VMware installed | 30 |
Departement of
