CSE (Cyber Security)
| S.NO | FACUILTY NAME | DESIGNATION | DEPT | TITLE OF THE PAPER | JOURNAL/ CONFERENCE NAME | ISSN/ISBN | SCOPUS /UGC /WOS | YEAR |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr.P.indira Priyadarsini | Asst.Proffessor | CSE(CS) | A multimodal face and fingerprint authentication system using fuzzy set exponential water wave optimization | Journal of The Institution of Engineers (India): Series B | 2250-2114 | Springer India | 2024 |
| A Novel SegNet Segmentation with MobileNet Brain Tumor Classification Using MRI Images | SN Computer Science | 2661-8907 | Springer Nature | 2025 | ||||
| A Novel Optimized Machine Learning Approach for Early Prediction of Heart Disease Using Bio-Inspired Algorithms | Journal of computer science | 1549-3636 | SCOPUS | 2025 | ||||
| DeepNourish: Optimized Deep Learning for Food Image Analysis and Dietary Evaluation | African Journal of Biological sciences | 2663-2187 | SCOPUS | 2024 | ||||
| 2 | K.Sahithya | Asst.Proffessor | CSE(CS) | Auditing Shared Data in Cloud through Privacy Preserving Mechanisms: A Survey | Journal of Innovation in Computer Science and Engineering | 6789-2365 | UGC | 2016 |
| SOA- Internet of Things & A Novel Query Selection Provisioning of Web services | International Journal of Computational Intelligence and Information Security | 2478-9142 | UGC | 2023 | ||||
| 3 | CH.Ithvika | Asst.Proffessor | CSE(CS) | A Novel Algoritham For Machine Learning Enhance Image Processing For Liver Cancer Prediction | national conference on revolutionary Applications | 978-93- 5527772-5 | UGC | 2025 |
| 4 | P.Sathish | Asst.Proffessor | CSE(CS) | 1)A Deep Learning And Fastest Embedding Approach FOR Detecting Deepfakes On Social Media | International Journal of Data Science Management System | 3068-272X | UGC | 2025 |
| 2)Intalligent Data Mining Methods For Predcting the acdemic Performance | Journal of Interdisplinary Cycle resarch | 0022-945 | UGC | 2021 | ||||
| 3).A five Regime model for a balnced stratagy to letting the server to operate in an longest period of time | International Journal of scinece & Engineering Development Resarch | 2455-2631 | UGC | 2018 | ||||
| 5 | A.Sainath | Asst.Proffessor | CSE(CS) | A Deep Learning And Fastest Embedding Approach FOR Detecting Deepfakes On Social Media | International journal of Data Science Management System | 3068-272X | UGC | 2025 |
| S.NO | FACUILTY NAME | DESIGNATION | DEPARTMENT | TITLE OF THE PAPER | JOURNAL/ CONFERENCE NAME | ISSN/ISBN | INDEXING (SCOPUS/ UGC/WOS | ORGANIZED /YEAR |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr.P.indira Priyadarsini | Asst.Proffessor | CSE(CS) | Plant Leaf Disease Detection system using single shot Detector YOLOv8 | 2024 IEEE International Conference on Contemporary Computing and Communications | 9798350 383652 | SCOPUS | IEEE/2025 |
| 2 | K.Krishna Reddy | Asst.Proffessor | CSE(CS) | |||||
| 3 | K.Sahithya | Asst.Proffessor | CSE(CS) | Privacy preserving in Federated Learning with Transfer Models | 4th International Conference on Distributed computing and Electrical Circuits and Eletronics | 979-8-3315- 3367-0 | SCOPUS | IEEE/2025 |
| 4 | CH.Ithvika | Asst.Proffessor | CSE(CS) | Fake Currency Detection Using Convolutional Neurol Network and Image Processing | 15th International Conference on Comunication & Network Tecnology | 9-5-5516- 674 | UGC | IEEE/2024 |
| 5 | P.Sathish | Asst.Proffessor | CSE(CS) | |||||
| 6 | A.Sainath | Asst.Proffessor | CSE(CS) | Neurol Network Apporoches To Multy Sensor Data Fusion in WSN | 5th International Conference on Emerging Trends And Tecnologies | 978-93-341- 5549-5 | WOS | IEEE/2024 |
