CSE (Cyber Security)
Online Certification Courses (NPTEL, COURSERA & OTHERS) pursued / Internships undergone:
| S.No | Roll. No | Name of the Students | Year & Sem | Name of the Certification course/Internship | Organised by | Duration | Grade secured / Paid or Unpaid Internship |
|---|---|---|---|---|---|---|---|
| 1 | 235U1A6234 | K . Shashank | III year II Sem | Blue Team Junior Analyst | Security Blue Team | 1 month | Merit |
| 2 | 235U1A6234 | K . Shashank | III year II Sem | (ISC)2 Certified in Cybersecurity | ISC2 | 2 Months | 0.89 |
| 3 | 225U1A6243 | Mothkuri Shiva Kumar | IV year II sem | Scaler,TNS | Scaler, TNS ORGANIZATION | 45 | A |
| 4 | 235U1A6218 | Manish Reddy | III year II sem | CYBER SECURITY DOMAIN | Pursuit future technology | 1 Month | Paid internship |
| 5 | 235U1A6234 | K . Shashank | III year II sem | Ethical Hacking | Great Learning | 96 Hours | 0.95 |
| 6 | 255U5A6202 | GUDE RAJESH | II year II sem | Cisco introduction to cybersecurity | Forage and cisco | 1month | |
| 7 | 235U1A6234 | K . Shashank | III year II sem | Deloitte Virtual Internship | Forage and Deloitte | 36 hours | |
| 8 | 235U1A6234 | K . Shashank | III year II sem | Foundational Level Threat Intelligence Analyst | arcX | 8 hours | 0.88 |
| 9 | 235U1A6234 | K . Shashank | III year II sem | AWS Cloud Practitoner Essentials | AWS | 9 HOURS | 0.84 |
| 10 | 235U1A6234 | K . Shashank | III year II sem | Certified Associate in Cybersecurity | Fortinet | 4 weeks | 0.89 |
| 11 | 235U1A6223 | J.Puneeth Kumar | III year II sem | Cyber Security Internship | Elevate Labs | 45 days | Unpaid |
Extracurricular Activities (Cultural / Games & Sports)
| S.No | Roll. No | Name of the Students | Year & Sem | Name of the event | Organised by | Duration | Prizes won, |
|---|---|---|---|---|---|---|---|
| 1 | 235u1A6248 | Manikanta reddy | III year II Sem | Pkl juniors | Pro kabaddi league | 1 day | Yes |
| 2 | 235u1A6248 | Manikanta reddy | III year II Sem | RDC camp | NCC | 1 day | Yes |
| 3 | 235U1A6218 | Manish Reddy | III year II Sem | Anti drug awareness | Telangana police | 1 day | |
| 4 | 235U1A6234 | K . Shashank | III year II Sem | Anti drug awareness | Telangana police | 1 day | |
| 5 | 235U1A6236 | M.Sai Sindhuri | III year II Sem | Rudra Sandhaan | AVNIET | 1 DAY | |
| 6 | 235U1A6238 | M.Ashritha Reddy | III year II Sem | Rudra Sandhaan | AVNIET | 1 DAY | |
| 7 | 235U1A6246 | N.Sindhu | III year II Sem | Kala Utsav | AVNIET | 1 DAY | |
| 8 | 235U1A6243 | M. Arun Kumar | III year II Sem | Logic League | AVNIET | 1 DAY | Yes |
Curricular & Co Curricular Activities (Seminars/ Symposiums /Conference etc
| S.No | Roll. No | Name of the Students | Year & Sem | Name of the event | Organised by | Duration | Prizes won |
|---|---|---|---|---|---|---|---|
| 1 | 245U1A6238 | Nallapu Abhiram varma | II year II Sem | Codechef | Bhavan turakhia | 45 min to 3 hours | Yes |
| 2 | 235U1A6234 | K . Shashank | III year II Sem | Technotsav (a national-level tech symposium with competitions, exhibitions) | Sri Indu College Of Engineering & Technology | One day | Yes |
| 3 | 245U1A6215 | G.Ankitha | II year II Sem | LOGIC LEAGUE | AVNIET | 2 hours | |
| 4 | 245U1A6229 | K sai Jaya Sri | II year II Sem | National Educational day | R&D department | 3 hours | |
| 5 | 245U1A6243 | P.Reshma | II year II Sem | LOGIC LEAGUE | AVNIET | 2 hours | |
| 6 | 255U5A6202 | GUDE RAJESH | II year II Sem | LOGIC LEAGUE | AVNIET | 2 hours | |
| 7 | 235U1A6234 | K . Shashank | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 8 | 235U1A6236 | M.Sai Sindhuri | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 9 | 235U1A6238 | M.Ashritha | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 10 | 235U1A6223 | J . Puneeth Kumar | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 11 | 235U1A6216 | B.Adithya Patel | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 12 | 235U1A6205 | A.Harshanand Goud | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 13 | 235U1A6253 | R.Nithin Raj | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 14 | 235U1A6235 | Ch. Sharath Chandra | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 15 | 235U1A6223 | G.Vivek | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 16 | 235U1A6246 | N.Sindhu | III year II Sem | Havana-25 | GITAM | 1 DAY | |
| 17 | 235U1A6236 | M.Sai Sindhuri | III year II Sem | TechFest | IIT-Bombay | 2 days | |
| 18 | 235U1A6215 | B.Ravi Kiran | III year II Sem | TechFest | IIT-Bombay | 2 days | |
| 19 | 235U1A6236 | B.Prem Sagar | III year II Sem | TechFest | IIT-Bombay | 2 days |
