CSE
Online Certification Courses (NPTEL, COURSERA & OTHERS) pursued / Internships undergone:
| SNO | Roll. No | Name of the Students | Year & Sem | Name of the Certification course/Internship | Organised by | Duration | Grade secured / Paid or Unpaid Internship |
|---|---|---|---|---|---|---|---|
| 1 | 225U1A05C4 | Mudavath Shirisha | IV Year I sem | Artifical Intelligence :Concepts and Techniques | Skill India Swayam(NPTEL Online Certification) | 12 Weeks | Elite |
| 2 | 235U1A0521 | BADRI VEERA DURGA | III Year I sem | Programming In Java | Skill India Swayam(NPTEL Online Certification) | 12 Weeks | Elite |
| 3 | 225U1A0588 | KAZI JARIFUR RAHMAN | IV Year I sem | Operating System Fundamentals | Skill India Swayam(NPTEL Online Certification) | 12 Weeks | Elite |
| 4 | 225U1A05F6 | SANDADI SATHVIK REDDY | IV Year I sem | Cloud Computing | Skill India Swayam(NPTEL Online Certification) | 12 Weeks | Elite |
| 5 | 225U1A05J0 | Manisha Kaveti | IV Year I sem | Cloud Computing | Skill India Swayam(NPTEL Online Certification) | 12 Weeks | Elite |
| 6 | 235U1A0552 | DHARMAVARAPU ASHWINI | III Year I sem | Programming In Java | Skill India Swayam(NPTEL Online Certification) | 12 Weeks | Elite |
List of Students Participated during the Academic Year 2024-2025
| Sno | Student Name | Event Name | Venue | PRIZES |
|---|---|---|---|---|
| 1 | BODDUPALLYSHIVATHMIKA | CHESS | JBIET | 3rdprize |
| 2 | DHARMAVARAPUASHWINI | CARROMS | JBIET | 1stprize |
| 3 | LAKSH SUTLE | CHESS | JBIET | 3rdprize |
| 4 | MANUGULASAI MEGHANA | CARROMS | JBIET | Certificate of Participation |
| 5 | MARADAPAKARADHIKA | CHESS | JBIET | Certificate of Participation |
| 6 | MOHAMMED UMER | CARROMS | JBIET | 3rdprize |
| 7 | CHOUGANI DURGA | IDEATHON | SRIINDU ENGINEERING COLLEGE | 1stprize |
| 8 | GAVVAROHITHREDDY | IDEATHON | SRIINDU ENGINEERING COLLEGE | Certificate of Participation |
| 9 | MUNAZZAH MAHEK | IDEATHON | SRIINDU ENGINEERING COLLEGE | Certificate of Participation |
| 10 | MADDURITHRISHANKREDDY | PROJECTEXPO | SRIINDU ENGINEERING COLLEGE | 2ndprize |
| 11 | DHANANDERI GAYATHRI | PROJECTEXPO | SPHOORTHY ENGINEERING COLLEGE | 2ndprize |
| 12 | JOSYULAVENKATARAMACHANDRAVINAYAK | PROJECTEXPO | SPHOORTHY ENGINEERING COLLEGE | Certificate of Participation |
| 13 | YERRAMADHAMADHURI | PROJECTEXPO | SPHOORTHYENGINEERING COLLEGE | Certificate of Participation |
| 14 | GUNTAKANAVEENKUMARREDDY | BLIND CODE | SRIINDUENGINEERING COLLEGE | 3rdprize |
| 15 | JANACALVIN | BLIND CODE | SRIINDUENGINEERING COLLEGE | I3rdprize |
| 16 | Bayya keshavulu | ROBO CHALLENGE | SPHOORTHYENGINEERING COLLEGE | 1stprize |
| 17 | Jadhav anil kumar | ROBO CHALLENGE | SPHOORTHYENGINEERING COLLEGE | Certificate of Participation |
| 18 | Eppalapally kirankumar | ROBO CHALLENGE | SPHOORTHYENGINEERING COLLEGE | Certificate of Participation |
| 19 | Gade shiva kumar | PAPERPRESENTATION | SRIDATTAENGINEERINGCOLLEGE | 2ndprize |
| 20 | Javini likhitha reddy | PAPERPRESENTATION | SRIDATTAENGINEERING COLLEGE | Certificate of Participation |
| 21 | Pathlavath kumar | POSTER PRESENTATION | SRIDATTAENGINEERING COLLEGE | 3rdprize |
| 22 | Karamtoth Rakesh | POSTER PRESENTATION | SRIDATTAENGINEERING COLLEGE | Certificate of Participation |
| 23 | Saram Manish | TECH BYTE | SCIENTENGINEERING COLLEGE | 1stprize |
| 24 | Karantothu Venkatesh | TECH BYTE | SCIENT ENGINEERING COLLEGE | 3rdprize |
| 25 | Mohammed Sarfaraz | BLIND CODE | SPHOORTHY ENGINEERING COLLEGE | Certificate of Participation |
| 26 | KannekantiTharun | PROJECTEXPO | SPHOORTHYENGINEERINGCOLLEGE | Certificate of Participation |
| 27 | Kalvakolu Bhavana | IDEATHON | SPHOORTHY ENGINEERING COLLEGE | Certificate of Participation |
| 28 | Kanchiveera Venkatanagadurga | CHESS | SCIENT ENGINEERING COLLEGE | 3rdprize |
STUDENTS MS PROGRAM 2020 – 2024
| S.No. | Hall Ticket No. | Name of the Student | BRANCH | University | COURSE POSSED | Reference Id |
|---|---|---|---|---|---|---|
| 1 | 205U1A0541 | GAYAM SAHITHI | CSE | UNIVERSITY OF NEWHAVEN | M.S(CS) | 2495608 |
| 2 | 205U1A0523 | D KEERTHI ZENETA | CSE | UNIVERSITY OF MINNESOTTA,U.S | M.S(C.S) | N0094531276 |
| 3 | 205U1A0552 | ANIL KUMAR JADHAV | CSE | RMIT UNIVERSITY | M.S(I.T) | 47903225 |
| 4 | 205U1A0554 | JAVINI LIKITHA REDDY | CSE | UNIVERSITY OF TEXAS,U.S | M.S(I.S) | N0008763452 |
| 5 | 205U1A0589 | MOHAMMED SARFARAZ | CSE | UNIVERSITY OF CALIFORNIA | M.S(CS) | 8139534 |
| 6 | 205U1A0506 | ANUGU SANJEETHA | CSE | FLORIDA INTERNATIONAL UNIVERSITY,U.S | M.S(CS) | N0006756324 |
| 7 | 205U1A0513 | BATHARAJU VAISHNAVI | CSE | UNIVERSITY OF EAST LONDON | MBA | 6854432 |
| 8 | 205U1A0520 | CHALLAMALLA JAGADISHWAR REDDY | CSE | WRIGHT STATE UNIVERSITY | M.S(CSE) | N6524987568 |
| 9 | 205U1A0521 | CHENNOJU MANOJ KUMAR | CSE | RMIT UNIVERSITY | MBA | 7769421 |
| 10 | 205U1A0524 | CHOLLETI SINDHURA | CSE | RMIT UNIVERSITY | 8974442 | |
| 11 | 205U1A0514 | BAYYA KESHAVULU | CSE | JNTUH | M.TECH(CSE) | |
| 12 | 205U1A0561 | KALVAKOLU BHAVANA | CSE | JNTUH | M.TECH(CSE) | |
| 13 | 205U1A0538 | GADE SHIVAKUMAR | CSE | JNTUH | M.TECH(CSE) | |
| 14 | 215U5A0519 | KOTTALA ROHITH | CSE | TEXAS A&M UNIVERSITY | M.S(CSE) | N0008724354 |
| 15 | 215U5A0508 | B SWAGATH | CSE | TEXAS A&M UNIVERSITY | M.S(CSE) | N0008745634 |
| 16 | 205U1A0598 | N SAIKIRAN KUMAR REDDY | CSE | MELBOURNE UNIVERSITY | MBA | 4128547 |
| 17 | 205U1A0585 | M KARTHIK REDDY | CSE | UNIVERSITY OF EAST LONDON | M.Sc(CS),Industry | 7776894 |
