FDP ATTENDED
| SNO | NAME OF THE FACULTY | NUMBER OF DAYS ATTENDED |
|---|---|---|
| 1 | Dr ShaikAbdul Nabi | 5.00 |
| 2 | Dr.IndiraPriyaDarshini | 3.00 |
| 3 | Dr.B.Shilpa | 5.00 |
| 4 | Dr.Somisetty Ramesh Babu | 5.00 |
| 5 | Dr.PonugotiKalpana | 5.00 |
| 6 | Basha Vakudothu | 3.00 |
| 7 | Raju Janagam | 3.00 |
| 8 | Mamatha P | 3.00 |
| 9 | TejavathSarada | 5.00 |
| 10 | Avula Praveen Kumar | 3.00 |
| 11 | Samreddy Pooja Reddy | 5.00 |
| 12 | G. K. Srikanth | 5.00 |
| 13 | Manganti Kanakeshwar Reddy | 5.00 |
| 14 | Paladugu Naresh Kumar | 5.00 |
| 15 | Deepthi Gorigolu | 3.00 |
| 16 | B.Swathi | 0.00 |
| 17 | Panthangi Srinivas | 5.00 |
List of
| S.No | Name of the author's | Title of the Paper | Name of the Journal |
|---|---|---|---|
| 1 | Dr.ShaikAbdulNabi | A Smart Irrigation System Using the IoT and Advanced Machine Learning Model: A Systematic Literature Review | International Journal of Computational and Experimental Science and Engineering |
| 2 | Dr.ShaikAbdulNabi | A Hybrid Deep Learning Approach for Efficient Cross-Language Detection | International Journal of Computational and Experimental Science and Engineering |
| 3 | Dr.ShaikAbdulNabi | Plant Disease Detection Using CNN with The Optimization Called Beluga Whale Optimization Mechanism | International Journal of Computational and Experimental Science and Engineering |
| 4 | Dr.IndiraPriyaDarsini | A multimodal face and fingerprint authentication system using fuzzyset exponential water wave optimization | Journal of The Institution of Engineers(India): Series B |
| 5 | Dr.IndiraPriyaDarsini | Deep Nourish: Optimized Deep Learning for FoodImage Analysis and Dietary Evaluation | African Journal of Biological sciences |
| 6 | Dr.IndiraPriyaDarsini | A Novel Optimized Machine Learning Approach for Early Prediction of Heart Disease Using Bio-Inspired Algorithms | Journal of computer science |
| 7 | Dr.PIndiraPriyaDarsini | A Novel SegNet Segmentation with MobileNet Brain Tumor Classification Using MRI Images | SN Computer Science |
| 8 | Dr.B.Shilpa | Spatial attention U-Net model with Harrish awks optimization for retinal blood vessel and optic disc segmentation in fund us images | International Ophthalmology |
| 9 | Dr.B.Shilpa | Brain Tract: segmentation of white matter fiber tractography and analysis of structural connectivity using hybrid convolutional neural network | Neuroscience |
| 10 | DrRevathiDurgam | AnAnalyticalReviewofLargeLanguageModelsLevaragingKDGIFine-Tuning,QuantumEmbedding and MultimodalArchitectures | Computers, Materials and Continua |
| 11 | DrRevathiDurgam | AI-PoweredEmpathySentimentAnalysis in personal care usingRoberta and XLNet | JATIT |
| 12 | Dr.PonugotiKalpana | A novel end-to-end privacypreserving deep Aquila feedforwardnetworksonhealthcare4.0environment | Discover Internet ofThings |
| 13 | Dr.PonugotiKalpana | A Web 3.0 Integrated BlockchainEnabled Access SystemAugmented by Meta-Heuristic CognitiveLearning Framework for Mitigating Threats in IoT EnabledConsumer Electronic Devices. | IEEE Transactionson Consumer Electronics |
| 14 | Dr.PonugotiKalpana | Health-Fots-ALatencyAwareFogBased IoT Environment andEfficientMonitoringofBody’sVitalParameters in Smart Health CareEnvironment | Journal of Intelligent Systems and Internet of Things |
| 15 | Dr.PonugotiKalpana | ExplainableAI-DrivenGaitAnalysisUsing Wearable Internet of Things(WIoT) and Human ActivityRecognition | Journal of Intelligent Systems and Internet of Things |
| 16 | Dr.PonugotiKalpana | ASmartIrrigationSystemUsingtheIoT and Advanced MachineLearning Model: A SystematicLiteratureReview | International Journal of Computational and Experimental Science andEngineering |
| 17 | Dr.PonugotiKalpana | A Hybrid Deep Learning Approach for Efficient Cross-Language Detection”. International Journal of Computational and Experimental Science and Engineering | International JournalofComputationaland Experimental Science and Engineering |
| 18 | Mamatha P | Development of Hybrid Intrusion Detection System Leveraging Ensemble Stacked Feature Selectors and Learning Classifer sto Mitigate the DoS Attacks | International Journal of Computational Intelligence Systems |
| Mamatha P | Advanced Phishing Protection Techniques | International Journal of Engineering Technology and Management Sciences | |
| Mamatha P | Password Vulnerability assessment: a safe checker using online breach data | International Journal of Engineering Technology and Management Sciences |
