Electronics &
Table (a) List of student’s participation and award received in the inter – institute events Academic Year (2025 – 2026).
| S.No. | Year/Sem | Name of the Students | Name of the Programme | Date | Venue | Participation /Awards |
|---|---|---|---|---|---|---|
| 1. K. Chandra Shekar | National Level Technical Symposium – Paper Presentation Contest. | Siddhartha Institute of Engineering & Technology, Hyderabad. | ||||
| 2. K. Navadeep | 12.02.2026 | First Prize | ||||
| 3. Sk. Baji | ||||||
| 1 | IV-II | |||||
| National Level Technical Symposium – Paper Presentation Contest. | Siddhartha Institute of Engineering & Technology, Hyderabad. | |||||
| 1. N. Karthik | 12.02.2026 | |||||
| 2. K. Charan sai | Second Prize | |||||
| 2 | III-II | 3. K. Abhiram | ||||
| 4. Ch. Laxman | ||||||
| IDEATHON – NISHKARSANA 2K26 | TKR College of Engineering and Technology | Third Prize | ||||
| 1. Y. Harish | 13.02.2026 | |||||
| 3 | 2. B. Kruthika | |||||
| IV-II | 3. Ch. Poojitha | |||||
| 4. A. Srikanth | ||||||
| 1. G. Ganesh | YOUNG INNOVATORS EXPO | 18.10.2025 | Dept of ECE, AVNIET | |||
| 2. Nikitha | First Prize | |||||
| 4 | IV-I | 3. G. Vaishnavi | ||||
| 4. Shaik Baji | ||||||
| 1. E. Ramesh Reddy | ||||||
| 2. B. Ramya | 28.10.25 to 29.10.25 | |||||
| 3. Ganesh | National Level | K G Reddy | First prize | |||
| IV-I | 4. Shiva | Technical Fest | College | |||
| 5 | 5. Kruthika | of | ||||
| 6. Poojitha | Engineering | |||||
| 7. K. Chandra Shekar | HYD | |||||
| 8. Rakshitha | ||||||
| II - I | 1. V. Nikitha | 15. 10. 2025 | Vardhaman College of Engineering | |||
| 2. P. Lekhana | Poster Presentation | Second Prize | ||||
| 3. V. Jayanthi | ||||||
| 6 | ||||||
| IV - I | 1. G. Ganesh | ENGENIUS EXPO | 15.09.2025 | MLRIT | Second Prize | |
| 2. Y. Harish | ||||||
| 7 | 3. K. Chandra Shekar | |||||
| 4. K. Navadeep | ||||||
| 1. K. Sireesha | Rudra Seminar Hall, B-Block, | |||||
| 8 | III-I | 2. Karithik | Technical Quiz -Technical Events | 30.08.25 | AVNIET | |
| 3. Laxman | First Prize | |||||
| 9 | III – I | Y. Akshaya | Deep Learning IOT Deep Learning Deep Learning Cloud Computing Deep Learning Deep Learning | |||
| IV - I | N. Karthik K. Sravanthi K. Krishnaveni | JULY – OCT 2025 | ||||
| N. Karthik C. Triveni Y. Sai Deepthi | NPTEL CERTIFICATION - IIT | |||||
| ELITE | ||||||
| 1. Challa Laxman | ||||||
| 2. B Shireesha | ||||||
| 3. D.BHAVANA | ||||||
| 4. L.Shruthi | ONE WEEK INTERNSFHIP | 29/12/2025-5/01/2026 | ||||
| 5. M. Rakesh | ||||||
| 6. N.Venu | BSNL REGIONAL TELECOM TRAINING CENTRE, HYDERABAD | |||||
| 7. N.Jayanthi | PARTICIPATED | |||||
| 10 | 8. P.Parimala | |||||
| III - II | 9. P.Lekhana | |||||
| 10. V.Nikitha | ||||||
| 11. Vasalashashank | ||||||
| 12. Y. DEEPTHI | ||||||
| 13. Y.Rishitha | ||||||
| 14. AKSHAYA | ||||||
| 15. N karthik | ||||||
| 16. Abhiram Reddy | ||||||
| 17. M. Mahesh | ||||||
| 18. T.Manish chary | ||||||
| 1. Ajmeera Varun Sandesh | ||||||
| 2. Bhukya Ramcharan | ||||||
| 3.Boinapalli Uday Kiran | ||||||
| 4.Burugu Swathi | ||||||
| 5.Challa Shankar | ||||||
| 6.D Pujitha Reddy | INTERNSFHIP | 31/01/2026-07/03/2026 (only Saturday) | ||||
| 7.Golla Geethanjali | ||||||
| 10 | 8.Harish Kankala | |||||
| II - II | 9.Jajula Rikshitha | BSNL REGIONAL TELECOM TRAINING CENTRE, HYDERABAD | ||||
| 10.Kadthala Chandana | PARTICIPATED | |||||
| 11.Katam Vaishnavi | ||||||
| 12.Koyyada Siri Chandana | ||||||
| 13.Gurram Vignesh Chandra Prasad | ||||||
| 14. B. Shyam Prasad |
Table (b) List of student’s participation and award received in the inter – institute events Academic Year (2024 – 2025), (with in the state).
| S.No. | Year/Sem | Name of the Students | Name of the Programme | Date | Venue | Participation /Awards |
|---|---|---|---|---|---|---|
| Poster Design Competition - Technical Events | Rudra Seminar Hall,B-Block, | |||||
| II-I | 1. P. Abhi | 27.07.24 | AVNIET | |||
| 1 | 2. P. Siddaiah | First Prize | ||||
| Rudra Seminar Hall,B-Block, | ||||||
| II-I | 1. Anil | Technical Quiz -Technical Events | 27.07.24 | AVNIET | ||
| 2 | 2. Karthik | Second Prize | ||||
| 3. Venu | ||||||
| 1. K. Chandra Shekar | Space on Wheels Exhibition by NRSC-ISRO & Osmania University QUIZ | |||||
| 2. K. Navadeep | 22.08.24 | OU Campus | First Prize | |||
| 3 | III-I | 3. Sk. Baji | ||||
| Y. Ajay | ||||||
| 4 | 1. E. Ramesh Reddy | |||||
| 2. B. Ramya | 28.10.24 to 29.10.24 | |||||
| 3. Ganesh | National Level | K G Reddy | First prize | |||
| III-I | 4. Shiva | Technical Fest | College | Rs.3000 | ||
| 5. Kruthika | of | |||||
| 6. Poojitha | Engineering | |||||
| 7. K. Chandra Shekar | HYD | |||||
| 8. Rakshitha | ||||||
| 5 | 1. A. Kavya | |||||
| 2. S. Suchithra | Aug to Nov 2024 | |||||
| III-I | 3. S. Vaishnavi | online | Silver | |||
| IV-I | 4. R. Renuka | Cloud Computing | ||||
| 5. G. Ganesh | ||||||
| 6. E. Ramesh Reddy | ||||||
| 7. B. Ramya | ||||||
| 8. K. Chandra Shekar | ||||||
| Matrusri Engineering College, HYD | ||||||
| 6 | III-I | 1. Shaik Baji | Two Day ECG Signal Processing Workshop by IEEE HYD Section | 13.11.24 to 14.11.24 | ||
| Participation | ||||||
| 1. K. Navadeep | Hack-Arena 2024 National Level Hackathon by IEEE Student Branch of GNIT & GNITC | 21.11.24 to 23.11.24 | GuruNanak Institutions, Hyd | |||
| 2. Y. Harish | Second Prize | |||||
| III-I | 3. B. Kruthika | |||||
| 7 | 4. Ch. Poojitha | |||||
| 5. K. Chandra Shekar | ||||||
| 6. A. Srikanth | ||||||
| 7. Ganesh | ||||||
| 8 | 1. G. Ganesh | Data Anlytics with Python | ||||
| 2. E. Ramesh | Machine learning with Engineering & Science Applications | |||||
| III-II | 3. B. Ramya | Cloud Computing | Nov 2024 to Jan 2025 | NPTEL | ||
| IV-II | 4. U. Ganesh | Embedded System Design | Online | Elite | ||
| 5. Y. Harish | & Elite +Silver | |||||
| 6. G. Nikitha | ||||||
| 7. G. Vaishnavi | ||||||
| 8. A. Srikanth | ||||||
| 1. P. Abhivarun | Tech Fest – 2k25 | Nalla Narasimha Reddy Education Society’s Group of Institutions, Hyderabad | ||||
| 2. N. Krishnaveni | Project Expo | |||||
| 19.02.2025.- 20.02.2025 | ||||||
| 9 | IV-II | First Prize | ||||
| Cash Prize Rs.3000/- | ||||||
| 1. P. Bala Goud | Tech Fest – 2k25 | |||||
| 2. P. Parimala | Paper Presentation | Nalla Narasimha Reddy Education Society’s Group of Institutions, Hyderabad | ||||
| 3. M. Rakesh | 19.02.2025 20.02.2025 | Participation | ||||
| 10 | 4. Y. Akshanya | |||||
| II-II | 5. V. Nikitha | |||||
| 6. P. Lekhana | ||||||
| 7. V. Jayanthi | ||||||
| 1. K. Sireesha | Tech Fest – 2k25 | |||||
| 2. Karithik | Project Expo | 19.02.2025 & 20.02.2025 | Spoorthy Engineering College, Hyderabad | |||
| 3. Laxman | Third Prize | |||||
| 11 | II-II | |||||
| 1. P. Parimala | Tech Fest – 2k25 | |||||
| 2. Y. Akshanya | Poster Presentation | Sri Indu Institute of Engg. & Tech., Hyderabad | Second Prize | |||
| 3. V. Nikitha | 21.02.2025 & 22.02.2025 | |||||
| 12 | 4. P. Lekhana | Rs.2000 | ||||
| II-II | 5. V. Jayanthi | |||||
| 6. Lavanya | ||||||
| 7. Mounika | ||||||
| 1. P. Roopa | National level Technical Fest in | 21.02.2025 & 22.02.2025 | Malla Reddy College of Engineering | |||
| III-II | 2. K. Sravanthi | Poster Presentation | Hyderabad | |||
| 13 | 3. Nandini | Participation | ||||
| 14 | 1. A. Kavyasri | Technical Treasure Hunt Competition in Techfest | 25.02.2025 | Jyothishmathi College of Engg. & Tech, Karimnagar, Telangana | Third Prize | |
| IV-I | 2. M. Navya | |||||
| III-I | ||||||
| 15 | IV-II | 1. M. Santosh | National level Technical Fest in Project Expo | 12.03.2025 | Siddhartha Institute of Engg. & Tech | |
| 2. T. Yuvaraj Singh | Participation | |||||
| 16 | 1. K. Navadeep | National level Technical Fest in Paper Presentation | 12.03.2025 | Siddhartha Institute of Engg. & Tech | ||
| III-II | 2. M. Siddharth | First Prize | ||||
| 17 | III-II | 1. K. Chandra Shekar | National Science Day Celebrations – Project Expo | 16.03.2025 | IETE, HYD centre | |
| 2. Y. Harish | Participation |
Table (c) List of student’s participation and award received in the inter – institute events Academic Year (2024 – 2025), (outside the state).
| S.No. | Name of the Students | Name of the Programme | Date | Venue | Participation /Awards |
|---|---|---|---|---|---|
| 1 | 1.B.Kruthika | VR Siddartha Engineering College, Vijayawada,AP. | Second Prize | ||
| 2.Ch.Poojitha | National Level Technical Symposium | 06.06.24 | Rs. 2,000 | ||
| Poster Presentation | & | ||||
| 07.06.24 | |||||
| 2 | 1.G.Ganesh | National Level Students Tech Fest | 23.08.24 | Narasaraopet Engineering College,Palnadu,AP | Participation |
| 2.E.Ramesh Reddy | Project Expo | ||||
| 3.B.Ramya | |||||
| 3 | 1. Chandra Shekar | National Level Students Tech Fest | 12.09.2.24 | SRK institute of Technology, Vijayawada, AP | Second Prize |
| 2. K.Navadeep | Project Expo | & 13.09.2024 | Rs.2,000 | ||
| 3. Sk. Baji | |||||
| 4. Y. Ajay | |||||
| 4 | 1. K. Navadeep | Two days National Tech Event | 17.10.2024-18.10.2024 | K L University, AP | Third Prize |
| 2. M. Siddharth | Robotics | Rs. 2000 | |||
| 3. A. Srikanth | |||||
| 4. G. Ganesh | |||||
| 1.E.Rameshreddy | |||||
| 2.G. Ganesh | |||||
| 5 | 3.C.Chandana | Short Term Training Program | 05.05.2025 & | Poornima College of Engineering, Jaipur | Best Participation of Student Community |
| 4.D.Lavnya | On Recent Trends in Communication, Computing & Networking | 09.05.2025 | |||
| 5.K.Lakashitha | In association with IETE- Rajasthan& IEEE | ||||
| 6.D.Pradeep | |||||
| 7.E.Anusha | |||||
| 8.J.Maniharika | |||||
| 9.G.Nikitha | |||||
| 10.Ch.Poojitha | |||||
| 11.G.Vaishnavi | |||||
| 12.K.Kruthika | |||||
| 13.K.Chandrashekar | |||||
| 14.Y.Harish | |||||
| 15.Harishtha | |||||
| 16.Vaishnavi | |||||
| 17.A.Prudhvi | |||||
| 18.A.Srikanth | |||||
| 19.U.Ganesh | |||||
| 20.Prayuktha |
Table (d) List of student’s participation and award received in the inter – institute events Academic Year (2023 – 2024), (with in the state).
| S.No | Year/Sem | Name of the Students | Name of the Programme | Date | Venue | Participation /Awards | |
|---|---|---|---|---|---|---|---|
| 1 | IV-I | 1. K. Navya | Two days’ hands-on workshop on Analog, Digital & mixed signal IC design flow with case studies using NG-Spice/LT Spice at IETE - HYD | 12.08.2023 & | IETE Centre, | Participation | |
| 2. K. Vaishnavi | 13.08.2023 | Osmania University, | |||||
| 3. K. Naveen | Hyderabad. | ||||||
| 4. G. Poojitha | |||||||
| 5. A. Srihari | |||||||
| 6. V. Divya | |||||||
| 7. G. Pallavi | |||||||
| 8. B. Ramesh | |||||||
| 2 | IV-I | 1. P. Harichandana | Two days’ hands-on workshop on Analog, Digital & mixed signal IC design flow with case studies using NG-Spice/LT Spice at IETE - HYD | 12.08.2023 & | IETE Centre, | Second Prize | |
| 2. T. Rambabu | 13.08.2023 | Osmania University, | |||||
| 3. T. Sreeja | Hyderabad | ||||||
| 4. G. Venu | |||||||
| 5. T. Madhu | |||||||
| 6. T. Varsha | |||||||
| 7. Susmitha | |||||||
| 8. Y. Jaswanth | |||||||
| 9. Charan | |||||||
| 10. D.Ruchitha | |||||||
| 11. B. Renuka | |||||||
| 3 | IV-I | 1. Vignesh | IETE National Level Technical Paper Contest & Engineers Day Celebrations | 24.09.2023 | IETE Hyd, Sub Centre, OU Campus. | Consolation Prize | |
| 2. G. Pallavi | |||||||
| 3. Ramesh | |||||||
| 4. G. Ajay | |||||||
| 5. T. Shravan | |||||||
| 4 | IV-I | 1. T. Rambabu | Two Days National Conference- Silicon 2024 | 26.09.2024 & 22.09.2024 | Dr. MGR University, Chennai. | Best Paper Award | |
| 2. G. Venu | |||||||
| 3. A. Sri Hari | |||||||
| 4. A. Narasimha | |||||||
| 5 | Poster Presentation - IETE Students Day | 11.02.2024 | IETE-HYD, OU Campus | Participation | |||
| 6 | IV-II | Poster Presentation - IETE Students Day | 11.02.2024 | IETE-HYD, OU Campus | First Prize | ||
| & | |||||||
| III-II | |||||||
| 7 | III-I | Project Expo – 1st International Conference on Multidisciplinary Research and Sustainable Development-2024 | 23.02.24 to 25.02.24 | KG Reddy College of Engineering, HYD | First Prize | ||
| Rs.5,000 | |||||||
| 8 | IV-I | Qualified in GATE 2024 | 45323 | Hyderabad | Joined in IIEST, West Bangal, India. | ||
| 9 | IV/II | 1. G. Vignesh | Project Expo on National Science Day at IETE, HYD | 03.03.24 | IETE Centre, OU Campus | Participation | |
| 2. Sheik Baji | |||||||
| 10 | II-II | 1. E. Ramesh Reddy | Build Your Own Website- Tech fest | 23.05.24 | Guru Nanak Institutions, Hyd | Third Prize | |
| 2. B. Ramya |
Table 4.6.3 (e) List of student’s participation and award received in the inter – institute events Academic Year (2023 – 2024), (outside the state).
| S. No. | Name of the Students | Name of the Programme | Date | Venue | Participation /Awards |
|---|---|---|---|---|---|
| 1 | 1. Varsha | Two days Technical Fest- Robotics | 03.07.2023-04.07.2023 | SRK institute of Technology, Vijayawada, AP | Consolation Prize |
| 2. T. Sravan Kumar | |||||
| 3. Akhil Kumar | |||||
| 2 | 1.Vignesh | National Level Technical Symposium | St. Joseph College of Engineering, Chennai,TN | Second Prize | |
| 2. G. Pallavi | Paper Presentation | 22.09.2023 | Rs. 1000 | ||
| 3. Ramesh | |||||
| 4. G. Ajay | |||||
| 5. T. Shravan | |||||
| 3 | 1. G. Vignesh | VR Siddartha Engineering College, Vijayawada, AP | Second Prize | ||
| 2. Karishma | National Level Technical Symposium | 06.03.24-07.03.24 | Rs. 1000 | ||
| 3. T. Deeksha Sri | Poster Presentation | ||||
| 4. S. Vaishnavi | |||||
| 5. P. Sandeep | |||||
| 4 | 1. P. Abhivarun | National Level Students Tech Fest | 10.04.24 | Narasaraopet Engineering College, Palnadu, AP | Third Prize |
| 2. NKrishnaveni | Project Expo | Rs.1000 | |||
| 5 | 1. A. Kavyasri | Two days National Tech Event Robotics | 17.04.2025-18.04.2025 | K University, AP | Participation |
| 2. M. Navya |
Table (f) List of student’s participation and award received in the inter – institute events Academic Year (2022 – 2023), (with in the state).
| S. No. | Year/ Sem | Name of the Students | Name of the Programme | Date | Venue | Participation /Awards |
|---|---|---|---|---|---|---|
| 1 | IV-I | 1. K. Pavan Kalyan Reddy | NPTEL –Cryptography and Network Security | 12Weeks | Online mode | Elite |
| 2 | IV-I | 2. K. Pavan Kalyan Reddy | NPTEL – Digital Image Processing | 12Weeks | Online mode | Successfully Completed |
| 3 | III-I | 1. T.Ram Babu | Practical Robotics – Boot Camp for Engineers | 04.12.22 | IETEHyd, OU Campus | Consolation Prize |
| 2. T.Sreeja Reddy | ||||||
| 3. G.Bhargav | ||||||
| 4. Y. Jashwanth | ||||||
| 5. Shiva Raj | ||||||
| 6. G.Venu | ||||||
| 7. ShivaTeja | ||||||
| 8. G.Tejaswi | ||||||
| 9. T.Varsha | ||||||
| 10. P.Hari Chandana | ||||||
| 4 | III-I | 1. Narsimha | Practical Robotics – Boot Camp for Engineers | 04.12.22 | IETEHyd, OU Campus | Participation |
| 2. Renuka | ||||||
| 3. Vishnuja | ||||||
| 4. Pallavi | ||||||
| 5. R Divya | ||||||
| 6. Ruchitha | ||||||
| 7. Ramesh | ||||||
| 8. Shravan | ||||||
| 9. Charan | ||||||
| 10. Mahesh | ||||||
| 11. Navya | ||||||
| 12. Ajay goud | ||||||
| 5 | III-I | 1. M.Ramya | Two days Technical Fest- First prize in Probotics under Fixit | 23.12.222 -24.12.22 | K G Reddy College of Engineering | First prize |
| 2. Satvik | Rs.3,000/- | |||||
| 6 | III-I | 1. Varsha | Two days Technical Fest- Second prize in Probotics under Tech Buzz | 23.12.222 -24.12.22 | K G Reddy College of Engineering | Second Prize |
| 2. T.Sravan Kumar | Rs.2,000/- | |||||
| 3. Akhil Kumar | ||||||
| III-II | 1. Renuka | IETE National Level Technical Paper Contest & Engineers Day Celebrations | 10.02.23 | Online | Third Prize | |
| 7 | 2. Vishnuja | |||||
| 8 | III-II | 1. B.Sai Karthik Reddy | Mini Project in AI Art using AL/ML tools | 13.02.23 | IETE Hyd, OU Campus | Consolation Prize |
| 2. G.Venu | ||||||
| 9 | III-II | 1. T.Ram Babu | Build Your Own Website- Tech fest | 15.02.2023 | Guru Nanak Institutions, Hyd. | Consolation Prize |
| 2. T.Sreeja Reddy | ||||||
| 10 | III-II | 1. G. Pallavi | Poster Presentation - Tech Fest | 15.02.23 | Siddhartha Institute of Engg. & Tech, Hyd. | Second Prize |
| 2. Ramesh | ||||||
| 11 | II-II | 1. T. Rambabu | Workshop on Cybersecurity & Forensics by JNTUH & C-DAC, Hyd. | 22.05.2023 to 01.06.2023 | JNTUH | Consolation Prize |
| 2. T. Sreeja Reddy | ||||||
| 3. J. Manideep | ||||||
| 4. G. Venu |
Table (g) List of student’s participation and award received in the inter – institute events Academic Year (2022 – 2023), (outside the state).
| S. No | Name of the Students | Name of the Programme | Date | Venue | Participation /Awards |
|---|---|---|---|---|---|
| 1 | 1. M. Ramya | National Level Students Tech Fest | 12.09.2022 | Narsaraopeta Engineering College, Palnadu, AP. | Second Prize |
| 2. Satvik | Tech. Quiz | Rs.1000 | |||
| 2 | 1. Varsha | Two days Technical Fest- Robotics | 03.04.2023 -04.04.2023 | SRK institute of Technology, Vijayawada, AP | Third prize |
| 2. T. Sravan Kumar | Rs.2,000/- | ||||
| 3. Akhil Kumar | |||||
| 3 | 1.Vignesh | National Level Technical Symposium | St. Joseph College of Engineering, Chennai,TN | Participation | |
| 2. G. Pallavi | Paper Presentation | 12.09.2023 | |||
| 3. Ramesh | |||||
| 4. G. Ajay | |||||
| 5. T. Shravan |
Photo Gallery





