AI & DS
Department of CSE (Data Science)
B.Tech Course Structure - R23 Regulations
I B.Tech - I Semester
| Code | Course | Credits |
|---|---|---|
| HS101 | Matrices and Calculus | 4 |
| HS105 | Engineering Chemistry | 4 |
| ES101 | Basic Electrical Engineering | 2 |
| ES103 | Electronic Devices and Circuits | 2 |
| ES106 | Programming for Problem Solving | 4 |
Total Credits: 18
I B.Tech - II Semester
| Code | Course | Credits |
|---|---|---|
| HS102 | Multivariable and Vector Calculus | 4 |
| HS103 | Applied Physics | 4 |
| HS107 | English for Skill Enhancement | 2 |
| ES107 | Python Programming | 3 |
Total Credits: 21
II B.Tech - I Semester
| Code | Course | Credits |
|---|---|---|
| HS201 | Computer Oriented Statistical Methods | 4 |
| CS210 | Database Management Systems | 3 |
| CS201 | Data Structures using C++ | 3 |
Total Credits: 20
II B.Tech - II Semester
| Code | Course | Credits |
|---|---|---|
| CS203 | Object Oriented Programming through Java | 3 |
| CS208 | Operating Systems | 3 |
| CS301 | Software Engineering | 3 |
Total Credits: 20
III B.Tech - I Semester
| Code | Course | Credits |
|---|---|---|
| CS345 | Introduction to Data Science | 3 |
| CS304 | Data Mining | 3 |
| CS212 | Design and Analysis of Algorithms | 4 |
Total Credits: 20
III B.Tech - II Semester
| Code | Course | Credits |
|---|---|---|
| CS318 | Big Data Analytics | 3 |
| CS315 | Machine Learning | 3 |
| CS221 | Automata Theory and Compiler Design | 3 |
Total Credits: 22
IV B.Tech - I Semester
| Code | Course | Credits |
|---|---|---|
| CS430 | Web and Social Media Analytics | 3 |
| CS476 | Data Visualization and Exploration with R | 3 |
Total Credits: 20
IV B.Tech - II Semester
| Code | Course | Credits |
|---|---|---|
| CS417 | MOOCs / SWAYAM NPTEL Course | 2 |
| CS478 | Project Work Stage-II and Seminar | 11 |
Total Credits: 19